Updated at May 10, 2025, 8:55 am
BSA Swim Test on 5/31/2025
Test Time | Swimmer | Unit |
---|---|---|
12:00 (12:00 PM) | Armontrout | T1920G |
Armontrout | T1910B | |
DeLoach | C1910 T1910B | |
Donskey | T1910B | |
Duffy | C328 | |
Duffy | C328 T328B | |
Duffy | C328 | |
Funari | C1910 T1910B | |
Garcia | T328B | |
Garcia | T328B | |
Garman | T336 | |
White | T1910B | |
White | T1910B | |
York | T2020B | |
12:15 (12:15 PM) | Boehm | T1910B |
Burnett | P1910 T1910B | |
Bux | T1910B | |
Holland | T1910B | |
Horsley | TROOPB | |
Horsley | TROOPB | |
Horsley | TROOPB | |
Kirking | T1910B | |
Morphis | T2020B | |
Morphis | T2020B | |
Redding | P175 | |
Sagon | C1910 P1910 S1910 T1910B T1920G | |
Sagon | C1910 P1910 S1910 T1910B T1920G | |
Sanders | T1910B | |
12:30 (12:30 PM) | Caputo | T1910B |
Caputo | T1910B | |
Caputo | T1910B | |
Redding | P175 | |
Redding | T1910B | |
Sandoval | T336 | |
Shrestha | T1910B | |
Super | T1910B | |
Super | T1910B | |
Wiggind | T1910B | |
Wiggind | T1910B | |
Wiggins | T1910B | |
12:45 (12:45 PM) | Brann | T1910B |
Burns | T328B | |
Burns | T328B | |
Heckman | T336B | |
Heckman | T336B | |
Hildebrand | T328B | |
Hildebrand | T328B | |
Hildebrand | T328B | |
Hildebrand | T328B | |
Kell | CREW3 | |
Orr | T328B | |
Picciano | T1910B | |
Picciano | T1910B | |
13:00 (1:00 PM) | Boyd | C1910 |
Boyd | C1910 | |
Boyd | C1910 | |
Burns | T328B | |
Cross | TROOP | |
Cross | TROOP | |
Cross | TROOP | |
Hanks | TB336 | |
Lockard | T2020B | |
MacCammond | T1910B | |
MacCammond | T1910B | |
Reddy | T2020B | |
Smith | TROOP | |
Willette | T1920G | |
Willette | T1920G | |
13:15 (1:15 PM) | Hall | C1910 |
Strickland | T1910B | |
13:30 (1:30 PM) | Hall | C1910 |
McCandless | P88 T1920G | |
McCandless | T1920G | |
McCandless | P88 | |
13:45 (1:45 PM) | Campbel | T1920G |
Campbell | T1920G | |
Kazmer | C1910 T1910B | |
Kazmer | C1910 T1910B | |
Pradhan | T32G | |
Roon | P88 | |
Walsh | T1910B | |
Walsh | T1910B | |
Washington | T1910B | |
Washington | T1910B |
BSA Mile Swim on 5/31/2025
Test Time | Swimmer | Unit |
---|---|---|
12:00 (12:00 PM) | Ceman | T328B |
Genualdo | T2020B | |
Morphis | T2020B | |
12:30 (12:30 PM) | Padgett | S1000 S1910 T3B |